Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SALTER | ||
| AlfredC | ||
| EdithC | born 16 Sep 1878 | |
| EdwardC | died 22 Jun 1888 | |
| EdwardC | born 11 May 1881 | |
| SAMANTHA | ||
| Unknown | ||
| SANDERS | ||
| Amy KateC,C,P,P,P | born 31 Jul 1892 | died 23 Mar 1985 |
| Edna WinifredC | born 25 Dec 1904 | died 1988 |
| Eric VictorC | ||
| Ethel MayC | born Abt 1888 | |
| GladysC,C,P | born Abt 1894 | died Bef 1990 |
| HenryC,C,P,P,P,P,P,P | born Abt 1864 | died Bef 1911 |
| Henry W.C | born Abt 1891 | died 14 Jul 1974 |
| Hilda IvyC,C | born 15 May 1898 | died Dec 1979 |
| Horace VictorS,C,P | born 1896 | died 1950 |
| JohnP | ||
| Madeline V.C | born Abt 1886 | |
| SidneyC | ||
| Wife Of JohnP | ||
| SANDS | ||
| KarenC | ||
| Rex | ||
| SANTIMANO | ||
| DaniellaC | ||
| Giovanni | ||
| RochelleC | ||
| SARAH | ||
| UnknownC | born Abt 1858 | |
| UnknownC,P | born Abt 1823 | |
| UnknownC | died Bef 1810 | |
| SAUNDERS | ||
| JosephC | ||
| SCOTT | ||
| AlbertC | born Abt 1861 | |
| AlbertC | born Abt 1894 | |
| AnnC | born Abt 1833 | |
| BarbaraC | born Abt 1755 | |
| ChristianaC | born Abt 1840 | |
| ChristopherC,C,P,P,P | born 22 Dec 1799 | |
| ElizabethC | born Abt 1790 | |
| ElizabethC | born Abt 1835 | |
| Florence MinnieC | born Abt 1897 | died 1981 |
| Frederick L.C | born Abt 1856 | |
| JamesC,P | born Abt 1725 | |
| JamesC | born Abt 1789 | |
| JamesC | born Abt 1754 | |
| JaneC | born Abt 1797 | |
| JohnC | born Abt 1758 | |
| JohnC | born Abt 1802 | |
| John WilliamC | born Abt 1901 | died Abt 1963 |
| JonC | born Abt 1743 | |
| JosephC | born Abt 1807 | |
| LeonardC | born 1905 | |
| MargaretC | born Abt 1751 | |
| Margaret EllenC,C | born 22 Jun 1892 | died 1 Apr 1929 |
| MaryC,C,P,P,P | born 1843 | died 1928 |
| MaryC | born Abt 1805 | |
| Mary ElizabethC | born 1909 | |
| MinnieC | born Abt 1858 | |
| SarahC | born Abt 1760 | |
| SarahC | born Abt 1745 | |
| SusanC,P,P,P,P | born Abt 1830 | |
| ThomasC,C,P | born 12 May 1765 | |
| ThomasC | born Abt 1831 | |
| ThomasC | born Abt 1762 | |
| ThomasP | born Abt 1695 | |
| WalterC,C,P,P | born 17 May 1863 | |
| William FraserC,C,P | born Abt 1828 | |
| SEIDEL | ||
| HermannP | ||
| Oskar MoritzC,C | born Abt 1875 | |
| SHANLY | ||
| HenryC | ||
| SHARON | ||
| Unknown | ||
| SHARPE | ||
| Merrielle Glynne | ||
| SHAW | ||
| Eliza Mary AnnP | born 1851 | |
| SHEAD | ||
| AlfredP | born 1817 | |
| Alfred C.C,C,P | born Sep 1846 | died Mar 1905 |
| Alfred ChsC | born 1846 | |
| Donald JohnC | born 1928 | died 2005 |
| Elizabeth LouiaC | born 1850 | |
| Harriett ElizaC | born 1841 | |
| Herbert JasC | born 1843 | |
| LivingC | ||
| Maureen J.C | ||
| Sydney C.S,C,C,P | born Abt 1879 | died Mar 1951 |
| SHEPHEARD | ||
| RobertC,C | died Bef 1910 | |
| WilliamP | ||
| SHEPPARD | ||
| AmeliaC,C,P | born Jan 1838 | died Jun 1925 |
| CharlesP | ||
| SHORTING | ||
| BridgetC,C,P,P | born 1605 | |
| DorothyC,C,P,P,P,P,P | born 1584 | died Abt 1639 |
| JohnP | ||
| JohnP | ||
| LettisS,S,C,C,P,P,P,P | born Abt 1550 | |
| PeterP | ||
| ThomasC | ||
| SILLIS | ||
| AgnesC,P | born 11 Apr 1885 | died 7 Apr 1965 |
| Arnold | ||
| EthelS,C,P,P | born Abt 1892 | |
| Michael RoyC | born 1951 | died Abt 1981 |
| SIMPKIN | ||
| Henry ThomasP | ||
| Henry ThomasC,C | born Abt 1881 | |
| SIMPSON | ||
| PaulS | ||
| SMALL | ||
| AnnieP | ||
| SMITH | ||
| ElizabethP | born 1820 | |
| Irene Gertrude LindsayP | ||
| Kathryn LouiseC | ||
| PatriciaS,P | ||
| Trevor Allen | ||
| SMITHSON | ||
| BlancheS,C,C,C,P,P,P | born Abt 1860 | |
| JohnP,P | ||
| SOLOMAN | ||
| Nancy AnneP,P | ||
| SOPHIA | ||
| UnknownC,P,P,P | born Abt 1825 | |
| SOPHIE | ||
| UnknownC | died Bef 1990 | |
| SOUTHGATE | ||
| AnnC | ||
| SamuelC | born 1773 | |
| ValentineC | died Bef 1850 | |
| SPARGE | ||
| AnneC | born Abt 1766 | |
| WiliamC | died Bef 1900 | |
| SPIVEY | ||
| Annie Elizabeth ElwynC,P | born 1856 | died 1919 |
| SPOONER | ||
| EllenS,C | born Abt 1823 | died Abt 1897 |
| SPOTSWOOD | ||
| Carolyn Wendy | ||
| Christine Margaret | ||
| SQUIRES | ||
| AnnC,C,P,P,P,P | born 3 Sep 1790 | died 10 Dec 1878 |
| MichaelP | ||
| STACEY | ||
| Phylis PatriciaC | born 28 Jul 1954 | died 21 Mar 2014 |
| STAINBURN | ||
| RachaelP | born 29 Aug 1790 | died 1847 |
| STAPLETON | ||
| LydiaC,C,P,P,P,P,P,P | born Abt 1786 | died Dec 1873 |
| WilliamP | born 1750 | |
| STARKINS | ||
| FrancisS | ||
| STEBBING | ||
| UnknownS,P | died Abt 1764 | |
| ElizabethC | ||
| STEBBINGS | ||
| ElizabethS,C | born Abt 1803 | bur. 30 Sep 1832 |
| STEIR | ||
| Sarah Louise | ||
| STEVENSON | ||
| ElizaC | born 1896 | |
| HerbertC | ||
| HerbertC | born 1883 | |
| KateP | born 29 Sep 1884 | |
| LillyC | born 1893 | |
| LydiaC | born 1890 | |
| WilliamC | born 1886 | |
| STOCKMAN | ||
| GordonC,P | died Feb 1965 | |
| JanetC,P,P,P | ||
| STONESTREET | ||
| Eugene EdwardP | ||
| Kathleen JoyceC | ||
| STOREY | ||
| UnknownP,P | ||
| HenryC,P | born Abt 1835 | |
| Mary HannahC,C | born Abt 1864 | bur. 17 Jan 1929 |
| RebeccaC,C,P,P,P,P | chr. 25 Sep 1842 | died 27 Sep 1932 |
| RobertC | born Abt 1864 | |
| SUSANAH | ||
| UnknownP,P | born 1794 | died Bef 1881 |
| SUSANNAH | ||
| Unknown | ||
| SWIFT | ||
| ArthurC,C,P | born Jun 1867 | died 27 Aug 1931 |
| ArthurC | born Abt 1890 | |
| CarolC | ||
| CatherineC | born Abt 1900 | |
| FredC,C,P,P,P | born 13 Mar 1913 | died 24 Nov 1975 |
| GeorgeP | born Abt 1824 | |
| IsabellaC | born Abt 1892 | |
| MatthewC | born Abt 1896 | |
| NorahC | born Abt 1895 | |
| PamelaS,C,P | ||
| WilliamC | born Abt 1893 | |
| SWINDLEY | ||
| Dawn MargaretC | ||
| Gerald EdwardP | ||
| SWINNEY | ||
| MaryP,P,P,P,P |