Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PAGE | ||
| Gertrude RoseC,C | born Abt 1880 | died 26 Feb 1967 |
| JamesP,P | ||
| Rose WinifredC | born 1 Dec 1897 | |
| WilliamC,C | born Abt 1873 | |
| PALIN | ||
| David Anthony | ||
| Mathew Robert LindsayC | ||
| Natasha LouiseC | ||
| Scott DavidC | ||
| PALLISTER | ||
| Della Louise | ||
| PARISHE | ||
| AnnS,S,C | died Jun 1570 | |
| PARKER | ||
| Hammond JohnC | born Abt 1832 | |
| PARRY | ||
| HowardS | ||
| PATEMAN | ||
| Jeremy | ||
| PATTERSON | ||
| BarbaraP | born Abt 1697 | |
| PEARCE | ||
| Susan JaneC | born 28 Mar 1945 | died 5 Jul 2003 |
| PEARSON | ||
| Anthony CharlesC | ||
| Charles LeonardC,P | died Bef 1990 | |
| David RobertC | ||
| ElizabethC,P,P,P | born Abt 1776 | died 1837 |
| Geoffrey JohnC | ||
| Katrina Nancy EllenC | ||
| Leonard GuyC,P,P,P,P | ||
| Michael JohnC | ||
| Michelle KateC | ||
| Nicole JaneC | ||
| Peter LeonardC | ||
| Richard JamesC | ||
| Suzanne ClaireS,C | ||
| PEGG | ||
| AnnieC,C,P,P,P,P,P,P,P,P,P,P,P | born 1867 | died 18 Mar 1958 |
| JohnP | ||
| PELLS | ||
| Alice MaryC | born 15 Jan 1892 | |
| JamesC | born Abt 1871 | died Abt 1900 |
| PENNY | ||
| UnknownC | ||
| PENTRY | ||
| AnnC | born 3 Aug 1804 | |
| JohnC | ||
| PETER | ||
| UnknownC | ||
| PEVERLEY | ||
| PhyllisP | ||
| PEX | ||
| Unknown | ||
| AnnikaC | ||
| PHILIPPO | ||
| MaryC,P,P,P | born 1801 | |
| PIA | ||
| AshleyC | ||
| PIPER | ||
| SharonS,P | ||
| William OverlandC | born Abt 1819 | |
| PITT | ||
| Ellen | ||
| PLAYER | ||
| ArthurP | ||
| Arthur LindsayC,C,P,P,P,P,P | born 21 Feb 1916 | died 22 Jan 1981 |
| Elizabeth DulcieC | ||
| Elsie ClareS,C | ||
| Gerard JohnC | ||
| Hilda JeanC | born 13 Jun 1947 | died 25 Sep 1975 |
| Irene HelenC | ||
| Isabel ValerieC | ||
| Robert LindsayC | born 22 Nov 1949 | died 1 Oct 1954 |
| POLLARD | ||
| DorisC,P | ||
| Percy ArthurP | ||
| POND | ||
| AnnC | born 1780 | |
| DinahC | born 1775 | |
| DorothyC | born 1779 | |
| MaryC | born 1774 | |
| SarahC | born 1777 | |
| WiliamC | born 19 Jul 1784 | |
| WilliamC | born Abt 1740 | died 1829 |
| POOL | ||
| JosephP | born 1822 | |
| Mary AnnS,C,C,P | born 5 Apr 1846 | died 28 Nov 1873 |
| PORLEY | ||
| EmmaC,P | died Bef 1960 | |
| POULTON | ||
| EdwardP | ||
| JeanC | ||
| POWELL | ||
| Elizabeth SusanS,C,C | born Abt 1863 | died Abt 1905 |
| FrancisP | died Bef 1882 | |
| PRESTON | ||
| DanielC | born 1800 | |
| EdwardC | born 1796 | |
| ElizabethC | born 1807 | |
| ElizabethC | born 1805 | died 14 Sep 1806 |
| ElizebethC | born 1848 | |
| Ernest EdmundC | ||
| FlorenceC | ||
| HannahC | born 1799 | |
| HenryC | born 1808 | died 30 Apr 1885 |
| HenryP | born 1771 | |
| JohnC | born 22 Feb 1802 | |
| JohnC | born 1840 | |
| MaryC,C,P,P,P,P | born 12 Mar 1844 | |
| Mary AnnC | born 1811 | |
| SarahC | born 1809 | |
| SarahC | born 1846 | |
| ThomasC | born 1803 | |
| WilliamC | born 1841 | |
| WilliamC,C,P | born 1813 | |
| PROUDFOOT | ||
| DavidC | born Abt 1802 | |
| PYE | ||
| ElizabethC,P,P,P |