Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| Anthony | ||
| JuliaC | ||
| SarahC | ||
| StephenC | ||
| JACOBS | ||
| ElizabethC,C,P,P | born Abt 1785 | died 1872 |
| MaryP | born 1754 | |
| JAMES | ||
| John H. | ||
| JANE | ||
| MargaretC | born Abt 1853 | |
| SarahC,P,P | born 19 Apr 1860 | died 31 Dec 1893 |
| SarahP | born Abt 1815 | |
| JEFFS | ||
| Maisie AlmedaC,P,P | ||
| Robert GoodliffP | ||
| JESSIE | ||
| FlorenceC,P,P,P | born 24 Feb 1883 | |
| JILL | ||
| Unknown | ||
| JOANE | ||
| UnknownS,S,C,P | died 1569 | |
| JOHANSEN | ||
| Branden John | ||
| McKennaC | ||
| Skyler BrandenC | ||
| JOHNSON | ||
| UnknownC | ||
| CatherineC | born Abt 1787 | |
| DerekC | ||
| George | ||
| JORDAN | ||
| AngelaC | ||
| AnneC | ||
| Norman Raymond | ||
| JOYCE | ||
| UnknownS | ||
| JUNE | ||
| UnknownP | ||
| Unknown |