Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| O'BRIAN | ||
| Patrick JamesS | ||
| OGILVY | ||
| Angus WilliamC | died 27 Mar 1989 | |
| James Angus JohnC | ||
| Thomas AlasdairC | ||
| OLDROYD | ||
| BettyC | ||
| OLIVER | ||
| Anthea JaneS,S | ||
| O'MALLEY | ||
| Mary | ||
| OSLER | ||
| CharlesC | born Abt 1825 | |
| OVERTON | ||
| AlbertC | born 1884 | died 1904 |
| Albert EdwardC | ||
| AlfredC | ||
| AnnieC | ||
| ArthurC | ||
| BerthaC | ||
| DanielC | ||
| EdgarC | ||
| ElizaC | ||
| Eliza FannyC | ||
| EthylC | ||
| EvaC | ||
| Eva AnnC | ||
| FannyC | ||
| HannahC,P,P,P,P | ||
| James WilliamC | ||
| James WilliamP,P | born 1824 | |
| John EdwardC | ||
| John WilliamC | born 1847 | died 1930 |
| MajorC,P | born 1850 | died 1931 |
| Olive StellaC,C,P,P | born 20 Feb 1898 | died 10 Feb 1975 |
| Robert MajorC | ||
| WalterC | ||
| OXBERY | ||
| MaryS,C,C | born Abt 1820 | |
| ThomasP |