Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HADDON | ||
| Albert CharlesC | born 1896 | died 22 Oct 1917 |
| Albert VictorC,P | born 1873 | died 8 May 1920 |
| Annie VictoriaC | born 1898 | |
| CharlesP | born 15 Nov 1847 | died 2 Dec 1909 |
| DavidC,C,P,P | born 16 Oct 1913 | died Jan 1994 |
| Helen ElizabethC | born 1894 | |
| JoanC | ||
| JoyceC | ||
| KennethC | ||
| Philip VictorC | born 1900 | |
| HALL | ||
| FrederickC | ||
| MargaretS,C | born 1766 | died Jul 1835 |
| RichardC,C | died Bef 1960 | |
| WilliamP | ||
| HANCOCK | ||
| CharlesC | ||
| FrederickC | ||
| MarkC | ||
| Susan LouisaC,P | born 5 Feb 1885 | died 7 Dec 1948 |
| Violet MiriamC | born 1888 | died 1987 |
| Walter H.C | born 1884 | |
| Walter HenryC,P | born 29 Oct 1856 | |
| HANNAH | ||
| UnknownP | died Bef 1900 | |
| Unknown | born Abt 1814 | |
| HANSON | ||
| ElizabethP | born Abt 1853 | died 7 Oct 1914 |
| Katherine DeanneC | ||
| Tommy KennethC | born 29 Jun 1944 | died 15 Nov 1981 |
| HARBUT | ||
| AnnS,S,C | ||
| HARDIE | ||
| BertC | ||
| David WisedillC,P | born 1846 | |
| Elizabeth MayC | born 1913 | died 1955 |
| JackC | ||
| Jessie BlanchardC | born 1881 | died 1946 |
| RosieC,C,P,P | born 29 Jun 1915 | died 17 Jan 1959 |
| Thomas AlbertC,P,P | born 26 Aug 1876 | died 1958 |
| HARRIET | ||
| UnknownS | born Abt 1821 | |
| HARRIS | ||
| Reuben JohnC | born 1853 | |
| HARRISON | ||
| Georgina EricaS,C,P,P,P | born 1872 | died 11 Dec 1955 |
| HARSANT | ||
| Jane Knight | ||
| HART | ||
| Emily LouisaC | ||
| Graham PeterS | ||
| HARVEY | ||
| AnnS,C,P,P,P,P,P,P,P,P | born Abt 1771 | bur. 29 Dec 1855 |
| AnneC | born 6 Nov 1788 | died 1789 |
| ElizabethC | born 8 Mar 1790 | |
| JohnC | died Bef 1880 | |
| ThomasC | born 8 Sep 1791 | |
| HAU'OFA | ||
| 'ana MauC | ||
| Epeli Lahi | ||
| Epeli Si'iC | ||
| HAYNES | ||
| Terry John | ||
| HAZEL | ||
| Unknown | ||
| HEAD | ||
| ElizabethS,C,P,P,P | born 1788 | died Sep 1829 |
| Leonard | ||
| HENDRY | ||
| GeorgeP | ||
| MarthaS,C,P,P,P,P | born 1778 | died 1841 |
| Mary Edith AnnC | born 1 Apr 1920 | |
| William George PercyC,C,P | born 1902 | died 1951 |
| HENLET | ||
| HarriottS,C | ||
| HEXT | ||
| AlfredS,P | ||
| HIDE | ||
| Elizabeth AnnC,C,P | born 21 Nov 1872 | died 12 Apr 1950 |
| JosephC,P | ||
| ThomasP | ||
| WilliamC,P | born 22 Mar 1789 | |
| William JohnC,P | born 24 Jul 1847 | died 1915 |
| HILDA | ||
| UnknownC | ||
| HILDER | ||
| Unknown | ||
| FaithC | born Abt 1847 | |
| Mary AnnC | born Abt 1843 | |
| Sarah AnnC,C,P,P | born Sep 1841 | died Jun 1895 |
| ThomasP | born Abt 1821 | |
| Thomas J.C | born Abt 1851 | |
| Thomas JohnC | born Abt 1850 | |
| HILLEN | ||
| John SharpenP | ||
| John StarlingS,S,C,C | born 1813 | died 1871 |
| HILLS | ||
| DouglasP | ||
| Ernest DouglasC | ||
| HIRD | ||
| ElizabethC,P | ||
| HIRST | ||
| UnknownS | ||
| HODGES | ||
| Natalie Jayne | ||
| HODGKISS | ||
| Yvonne | ||
| HOLCOMBE | ||
| Elizabeth Anne | ||
| HOUSE | ||
| JohnC | born Abt 1620 | |
| HOWARTH | ||
| ChristopherC | ||
| HOWLAND | ||
| Gerard | ||
| LydiaC | ||
| HUBBARD | ||
| SusannahP | born 7 Mar 1856 | died 1 Jan 1922 |
| HUDSON | ||
| Elizabeth LouiseC,P | ||
| HUGGINS | ||
| AnnP | born 1774 | |
| HUMPHREY | ||
| Unknown | ||
| George HenryP | ||
| Mary ElizabethC,C,P | born 1909 | |
| SusannaS,C,P | ||
| HUNT | ||
| ChristianC | born Abt 1853 | |
| Ellen MatthewsC,C,P,P,P | born 1841 | died Abt 1921 |
| FannyC | born Abt 1850 | |
| JobP | born Abt 1815 | |
| HUNTER | ||
| ElizaC,P,P,P,P | ||
| James FrederickS | ||
| HURLING | ||
| FaithC,C | born Abt 1562 | died Bef 1640 |
| RobertP | ||
| HUTCHINSON | ||
| Sarah EllisP,P,P,P,P,P |