Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EAMES | ||
| Dennis CharlesS | ||
| DonnaC | ||
| EARLE | ||
| DorothyC,C,P,P,P | born 1714 | died 18 May 1799 |
| SamuelP | ||
| SarahS,C | ||
| EGGLETON | ||
| MaryS,C,P,P,P | born Abt 1826 | died 22 May 1870 |
| ELGAR | ||
| AlexC | born 1839 | |
| JohnC | born 1806 | |
| MaryC | born 1847 | |
| WilliamC | born 1844 | |
| ELIZA | ||
| UnknownC | born Abt 1854 | |
| ELIZABETH | ||
| UnknownS,P,P,P | bur. 29 Jul 1794 | |
| UnknownP | born 1800 | |
| UnknownP | born Abt 1813 | |
| Unknown | ||
| UnknownP | born Abt 1791 | |
| UnknownP | born 30 Jul 1765 | died 9 Jul 1838 |
| UnknownC | born 1857 | died 2 Jan 1936 |
| UnknownC | born Abt 1855 | |
| EllenC | born Abt 1852 | |
| ELLEN | ||
| UnknownC | died Bef 1900 | |
| UnknownP | born Abt 1843 | died Abt 1875 |
| ELLIOTT | ||
| Annie ElizabethC | born 1866 | died 1918 |
| ElizaC | born 1875 | |
| EvaC,C,P,P,P,P,P,P,P | born 1880 | died 1953 |
| JamesC | born 1870 | died Bef 1900 |
| JamesC | born 1909 | |
| John WilliamC | born 1878 | |
| MaryC | born 1907 | |
| Mary JaneC | born 1868 | died 1951 |
| Robert JacksonP,P,P,P,P,P | ||
| ThomasC | born 1903 | died 1979 |
| Thomas FosterS,C,P,P | born 1877 | died 1915 |
| EMERSON | ||
| HarrietC,P | born Abt 1840 | |
| EMILY | ||
| UnknownC,P,P,P | born Abt 1862 | |
| UnknownC | born 1829 | |
| EVENDEN | ||
| Bertie JamesS,C,C,P,P | born 17 Aug 1880 | died 2 Jun 1946 |
| Carolyn LouiseC | ||
| Clyde JamesC,C,P,P | born 7 Jan 1922 | died 25 Mar 1987 |
| Edwin JamesC | ||
| Elizabeth KathleenC | ||
| Elsie ClareC | ||
| Frederick JohnC,C,P,P,P,P | born 13 Apr 1885 | died 7 May 1962 |
| Heather MargaretC | ||
| IsabelC,C,P,P,P,P,P | born 13 Oct 1916 | died 17 Nov 1980 |
| JamesP,P,P | born 26 Oct 1845 | died 27 Mar 1927 |
| Jean OlwynC | ||
| Joanne RuthC | ||
| MarionC,P,P,P,P,P | ||
| Matthew JamesC | ||
| Mollie JeanS,C |