Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GAHAGAN | ||
| Ann ElizabethC,P | born 26 Mar 1875 | |
| GALLEY | ||
| Marilyn GalleyC | ||
| RichardC,P | died 2000 | |
| RubenC,C,P | born Abt 1892 | |
| SamuelP | ||
| GARDENER | ||
| Florence | ||
| GARNETT | ||
| BiddyC | ||
| George W.S,C | born Unknown | died Bef 1930 |
| GASBELL | ||
| Agnes BorwickC | born Abt 1843 | died Abt 1919 |
| GATES | ||
| Beverley JaneC | ||
| KevinC | born 18 Apr 1966 | died 1970 |
| Peter NewtonP,P | ||
| SimonC | ||
| GAY | ||
| Dorren | ||
| GEORGE | ||
| Cheran | ||
| KalvinC | ||
| PiettraC | ||
| RuthS,C,C | born Abt 1827 | died 22 Oct 1908 |
| GIBSON | ||
| AlecC,P,P | born 25 Sep 1910 | died 29 Dec 1973 |
| Elizabeth MaryC,P | born 1846 | died 1907 |
| Francis JeanC | ||
| Jill AnnC | ||
| Margaret KayC | ||
| Robert IvorC | ||
| GIDNEY | ||
| Susanna JaneC | born Abt 1856 | |
| GILLAN | ||
| Eliza CatherineS,C,P,P,P,P | born Abt 1813 | died Abt 1876 |
| GIRLING | ||
| SarahC | died 1 Dec 1888 | |
| GLEESON | ||
| CatherineC,C,P | born Mar 1870 | died 27 Apr 1933 |
| CorneliusP | born Abt 1844 | died Abt 1902 |
| GLEW | ||
| Ada AnnieC,C,P,P,P,P,P | born 10 May 1883 | died 17 Aug 1972 |
| AlfredC | born 1876 | |
| ElizabethC | born Abt 1870 | |
| Ellenora N.C | born Abt 1867 | |
| HarryC | born 1879 | died 1969 |
| HenryC,C,P,P,P | born 1839 | died 1894 |
| Mary FrancisC | born 1886 | died 1971 |
| MinnieC | born 1864 | died Abt 1948 |
| ThomasC | born 1874 | |
| Wife Of WilliamP | ||
| WilliamP | born Abt 1819 | |
| WilliamC | born 1873 | |
| GLORIA | ||
| Unknown | ||
| GODDEN | ||
| Sarah JaneC | born 1816 | died 1897 |
| GOLDING | ||
| Cliffor Joseph | ||
| GOLDON | ||
| BenjaminC | born Abt 1877 | |
| BenjaminC | born Abt 1831 | |
| EllenC | born Abt 1881 | |
| GOMES | ||
| MariaP | ||
| GOULDEN | ||
| AnneC,P,P,P,P | born 1734 | died 1775 |
| GRAHAM | ||
| JaneC,P | ||
| GRAVES | ||
| Henry BlandP | ||
| GRAY | ||
| UnknownS | ||
| HarryC | ||
| Shannon MarieC | ||
| WilliamP | ||
| WilliamC | ||
| GREAVES | ||
| Marco TomasoC | ||
| MichaelC | ||
| MonicaC | ||
| Thomas HenryC,C,P | born 1894 | died 1976 |
| GREEN | ||
| Ada MassinghamC | chr. 22 Oct 1876 | |
| Andrew | ||
| BenjaminC | ||
| ElizabethP | ||
| HannahC | ||
| John MartinC | born Abt 1863 | |
| SarahC,C | born Abt 1859 | bur. 6 Jun 1950 |
| ThomasP | born Abt 1836 | |
| Thomas WilliamC | born Abt 1865 | |
| GREENACRE | ||
| SarahS,C,P,P | born Abt 1800 | died Nov 1870 |
| GREENGRASS | ||
| SarahC,P,P | born Abt 1793 | |
| GREENWOOD | ||
| William | ||
| GRIMES | ||
| BetseyC | born 1837 | died 1911 |
| GRINT | ||
| BenjaminP | born 10 Jan 1861 | died 14 Dec 1918 |
| Mary AnnC,C,P | born 2 May 1888 | died 15 May 1972 |
| GUNTON | ||
| AnnC,C,P,P,P,P,P,P | born Abt 1815 | died Mar 1888 |
| GeorgeP | born Abt 1777 | died Abt 1849 |
| GUYNAN | ||
| JosephC |