Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TABERHAM | ||
| AnnC | born 10 Jun 1822 | |
| AnnC | born 28 Apr 1825 | |
| EdwardC | ||
| Edward BalesC | born 8 Nov 1818 | |
| ElizabethC | chr. 11 May 1827 | |
| JamesC | born 12 Jan 1821 | |
| JohnC | chr. 12 Apr 1836 | |
| MarthaC | born 7 Aug 1823 | |
| RebeccaC | chr. 30 Aug 1829 | |
| ThomasC | chr. 27 May 1832 | |
| TALBOT | ||
| ChristineC | ||
| DonP | ||
| TAYLOR | ||
| AnnC | ||
| AnnP,P | ||
| AnneC | died Sep 1775 | |
| BrendaS,C,P,P | ||
| FrankC | ||
| George ThomasP | ||
| JamesP,P,P | ||
| JanetC | ||
| Karina JoyC | ||
| LivingC | ||
| LivingC | ||
| Maxwell BrianC | ||
| PatriciaC | born 1929 | |
| RebeccaC,P,P,P,P,P,P | born Abt 1739 | died 26 Nov 1805 |
| Thomas HerbertS,C | born 1 Feb 1893 | died Jun 1957 |
| TEIFY | ||
| UnknownP | ||
| TERRY | ||
| Joan IreneC | ||
| William MarshP | ||
| TESCHNER | ||
| Johanna AugustaP | ||
| THOMAS | ||
| MillicentP | ||
| THOMPSON | ||
| ElizaS,C,P,P | born Abt 1821 | died Bef 1900 |
| ElizabethP | born Abt 1750 | |
| JackieC | ||
| JohnC | ||
| NormanC | ||
| RebeccaC | ||
| RobertC | ||
| THURGAR | ||
| MaryC | born Abt 1745 | died Abt 1789 |
| TOMBS | ||
| Henry HollowayP | ||
| Margaret AnnieC,C | born Abt 1878 | |
| TOMKINS | ||
| Emily MaryC,C,P,P,P | born 23 Apr 1836 | died 1918 |
| JamesP | born Abt 1801 | died Abt 1868 |
| TOWNSEND | ||
| PeterP | ||
| PetrinaC | ||
| TOYNE | ||
| AnnaC | ||
| TRAVIS | ||
| ElizabethC,C | born 1853 | |
| GeorgeC | born 1859 | |
| HarrietC | born 1855 | |
| Jane P.C | born 1848 | |
| MaryC | born 1861 | |
| ThomasP | born 1819 | |
| TREW | ||
| MaryC,P,P,P,P | born Abt 1734 | bur. 10 Mar 1793 |
| TUCK | ||
| ElizabethS,C | ||
| MarthaC,P,P | ||
| TURNER | ||
| Albert ChristopherC | ||
| Beryl MoreenC,P,P,P,P,P | ||
| Clifford JohnC,P,P,P | born 1903 | died 1969 |
| Deirdre OliveC | born 26 May 1943 | died 15 Jul 1990 |
| Florence BessieC | ||
| Gillian AnnetteC,P,P,P,P | ||
| Gladys MaryC | ||
| JamesC,P |