Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WADE | ||
| UnknownS,S,C | ||
| WAKEMELD | ||
| Susan Louise | ||
| WALKER | ||
| AmandaC | ||
| AnnieS,C,P,P | ||
| Anthony William | ||
| BetsyC | ||
| HannahP | ||
| JacquelineC | ||
| WALLACE | ||
| Alfred | ||
| AmandaC | ||
| Angela ClaireC | ||
| Katharine MarieC | ||
| WALTER | ||
| FrederickC | born 1886 | died 1948 |
| WARDS | ||
| MargaretC,P,P,P | died Abt 1556 | |
| WARNER | ||
| RobertC | died Bef 1940 | |
| WARREN | ||
| Sarah HarriettP | born Bef 30 Apr 1815 | died Dec 1885 |
| WASDEN | ||
| Unknown | ||
| WATERSON | ||
| Edith AnnaC | born Abt 1880 | died 27 Dec 1969 |
| WATSON | ||
| ElizabethP | ||
| FredericC | born 1848 | |
| GeorgeC | born 1836 | |
| Mary AnnC | born 1838 | |
| RachaelC | born 1834 | |
| Sarah AnnC | born 1843 | |
| ThomasC | born Abt 1804 | |
| WilliamC | born 1840 | |
| WEBB | ||
| EmmaC | born 20 Jan 1875 | died 4 Aug 1922 |
| JosiahC,P | ||
| LorraineP | ||
| WEBBY | ||
| David | ||
| Elisabeth LucyC | ||
| Helen JaneC | ||
| WEIR | ||
| AlexanderC | born Abt 1886 | |
| Ana JaneC | born Abt 1870 | |
| AndrewC | born Abt 1844 | |
| CharlotteC | born Abt 1860 | |
| DavidC | born Abt 1900 | |
| ElizabethC | born Abt 1868 | |
| EvelineC | born Abt 1880 | |
| FloraC | born Abt 1878 | |
| FloraC | born 4 Apr 1922 | |
| GordonC | born 21 May 1908 | died 6 Jan 1909 |
| IsabellaC | born Abt 1858 | |
| JamesC,C,P | born 12 Jun 1855 | |
| James RichardC | born Abt 1885 | |
| JanetC | born Abt 1863 | |
| Janet MaureenC,P,P | born 12 Jun 1920 | died 2008 |
| KattjoC | born Abt 1893 | |
| KennethC | born 3 Jun 1915 | died 2 Jul 1992 |
| LucyC | born Abt 1890 | |
| PeterC | ||
| ReneeC,C,P,P,P | born 14 Jun 1917 | died 3 Mar 1993 |
| RichardC | born 11 Jul 1909 | died Mar 1995 |
| RichardC | ||
| RobertC | born Abt 1865 | |
| SheilaC,C,P,P,P,P | born 5 Nov 1913 | died 27 Jul 2009 |
| WilliamC | born Abt 1851 | |
| WilliamP | born Abt 1821 | |
| William HenryC,C,P,P,P,P,P | born 20 Jan 1882 | died 3 Oct 1964 |
| WELLER | ||
| Ann ElizabethS,S,C | ||
| WEST | ||
| ViolaP | ||
| WHICHELOE | ||
| AnnC | born 15 Nov 1832 | |
| Ann AtkinsonC | born 3 Aug 1792 | |
| Arthur AlfredC | born Abt 1900 | |
| BrianC | born 6 Dec 1943 | died Oct 2000 |
| Charles ArthurC | born Abt 1887 | |
| Charles BenjaminC | born 2 Aug 1869 | |
| Charles FrancisC | born 29 Oct 1881 | |
| DarylC | ||
| ElizaC | born 2 Mar 1837 | |
| Eliza AnnC | born 3 Nov 1874 | died 1968 |
| Eliza SarahC | born 7 Jan 1794 | |
| Elizabeth AnnC | born 9 Apr 1785 | |
| Elizabeth DunnC | born 30 Jul 1839 | died 1 Aug 1841 |
| Elizabeth MaryC | born 11 Nov 1790 | |
| Ellaline JessieC | born 29 Sep 1911 | |
| Emily MatildaC | born Abt 1896 | |
| Emily RhodaC | born 3 Apr 1872 | |
| EmmaC | born 18 Dec 1825 | |
| Frederick HerbertC | born 9 Jun 1867 | died 12 Jun 1870 |
| GeorgeC | born Abt 1886 | |
| George William PhillipC | ||
| Harry RobertsC | born 8 Dec 1864 | died 28 Sep 1894 |
| HenryC | born Abt 1904 | |
| Holland ThomasP | born 22 Jan 1761 | died Mar 1855 |
| Holland ThomasC | born 25 Jun 1789 | |
| JamesC | born 1 Mar 1843 | died 15 May 1843 |
| John AtkinsonC,P,P | born 29 Jul 1797 | |
| John JamesC | born 12 Feb 1860 | died Jun 1903 |
| John RobertsC | born 8 Sep 1830 | died 6 Mar 1832 |
| Leslie CharlesS,C,C,P,P | born 20 Jan 1914 | died Apr 1985 |
| MarkC | ||
| Maud SarahC | born 11 Aug 1884 | |
| Phillip DraperC | born 24 Sep 1787 | |
| SarahC | born 14 Mar 1803 | |
| SarahC | born 27 Nov 1841 | died 12 Mar 1842 |
| Sarah ElizabethC | born 7 Jul 1878 | |
| ScottC | ||
| SusanC | born 15 Jun 1942 | died 2010 |
| ThomasC | born 16 Feb 1801 | |
| Thomas AtkinsonS,C,C | born 14 Jun 1862 | |
| Thomas AtkinsonC | chr. 1883 | |
| Thomas WilliamC,P,P,P | born 7 Jul 1880 | |
| Walter CharlesC | born Abt 1884 | |
| William DunnC,C,P,P,P | born 1 Feb 1835 | died 7 May 1889 |
| William DunnC | born 16 May 1786 | died 9 Feb 1838 |
| William GeorgeC,P,P | born 7 Mar 1858 | died 24 Jan 1892 |
| William HenryC | born Abt 1894 | |
| William LambethC | born 13 Mar 1906 | |
| Yvonne JoanC | ||
| WHIFFEN | ||
| AlfredC,C | born 14 Jan 1901 | |
| DoraC | born Abt 1899 | |
| ElizaP | ||
| FrankC | born Abt 1896 | |
| ThomasP | ||
| Thomas Henry PercyC,P | born 1866 | died Sep 1942 |
| VioletC | born Abt 1900 | |
| WilfredC | born Abt 1893 | |
| WHILEY | ||
| MayP | ||
| WHITE | ||
| ElizabethC | ||
| WHITEHEAD | ||
| Carol | ||
| EllenP,P | born 1803 | died Abt 1880 |
| WHITMORE | ||
| Edward Lamont | ||
| WIGGER | ||
| ElizabethS,S,C,P,P,P,P,P,P | died 1831 | |
| WILIKINSON | ||
| Joseph PeacockC | born Abt 1853 | |
| WILLIAMSON | ||
| Tracey A. | ||
| WILSON | ||
| AnnS | ||
| Lee | ||
| MaryC,P,P,P,P | born 1776 | |
| SophiaS,C | ||
| WINN | ||
| AnnC,P | born Abt 1839 | bur. 17 Aug 1877 |
| Rose EmmaS,C | born Abt 1879 | |
| WISEDILL | ||
| SarahC,P,P | born 1811 | died 1883 |
| WISEMAN | ||
| HannahC,P,P | born Abt 1793 | died 1873 |
| WOODHOUSE | ||
| AnnS,C | ||
| WOODS | ||
| AnnC,P,P | born Abt 1783 | bur. 24 Mar 1871 |
| WOOLMER | ||
| JohnP | ||
| John ThomasC,C | died Bef 1960 | |
| WORRALL | ||
| PeterP | ||
| PeterS | ||
| Tara KirstenC | ||
| Tara KirstenC | ||
| WRIGHT | ||
| UnknownC | ||
| AndrewC | born Abt 1843 | |
| Thomas HenryC |