Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ABBS | ||
| JamesC | born 1821 | died Jun 1880 |
| James H.C | born 1855 | |
| MargaretC | born 1856 | |
| Mary A.C | born 1853 | |
| RichardC | born 1860 | |
| SusannaC | born 1858 | |
| ABS | ||
| SarahC | born 1851 | |
| ACKFORD | ||
| Helen Ann | ||
| ADAMS | ||
| Catherine Margaret | ||
| HildaS,P | ||
| ALITHEA | ||
| UnknownP | born Abt 1824 | |
| ALLARD | ||
| SarahC | ||
| ALLEN-ANDREWS | ||
| KatharineS,S,P,P | ||
| ALLSWORTH | ||
| Mark | ||
| ALPINE | ||
| Margaret | ||
| AMBROSE | ||
| Alexander JohnC | ||
| Christopher James RobertC | ||
| Jeffrey RobertS | ||
| Nigal | ||
| AMEY | ||
| Caitlyn LouiseC | ||
| Erin RebeccaC | ||
| Richard Ashley | ||
| ANDREWS | ||
| LoisC,P,P | died 11 Jun 1935 | |
| ANGEL | ||
| Unknown | ||
| ANN | ||
| UnknownC | ||
| UnknownP | ||
| UnknownP | born 1825 | |
| UnknownP | ||
| ElizabethC | born Abt 1859 | died 17 Jun 1926 |
| Lucy | born Abt 1859 | |
| LucyC | born Abt 1859 | |
| MaryC,P,P | born Abt 1827 | died Abt 1911 |
| SarahC | born 1864 | died 10 Feb 1925 |
| ANNE | ||
| UnknownS,S,C | ||
| UnknownC | ||
| MaryC | born Abt 1845 | |
| SarahP | ||
| ARBON | ||
| GillianS,C,P | ||
| Lionel GeorgeP,P | born 15 Oct 1911 | died 27 Dec 2001 |
| MichaelC | ||
| ARCHER | ||
| UnknownC | ||
| WilliamC | born 1875 | |
| ARMITAGE | ||
| JaneC | ||
| JosephP | ||
| MarthaC,C,P | born Abt 1826 | died Bef 1900 |
| Wife Of JosephP | ||
| ARMSTRONG | ||
| AlanS | ||
| NinaP | ||
| ASHLEY | ||
| HannahC | born Abt 1838 | |
| ATHILL | ||
| AnnC |