Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALL | ||
| MargaretS | born 1766 | died Jul 1835 |
| RichardS | died Bef 1960 | |
| WilliamP | ||
| HANCOCK | ||
| Susan LouisaC | born 5 Feb 1885 | died 7 Dec 1948 |
| Violet MiriamC | born 1888 | died 1987 |
| Walter H.C | born 1884 | |
| Walter HenryS | born 29 Oct 1856 | |
| HANSON | ||
| Tommy KennethS | born 29 Jun 1944 | died 15 Nov 1981 |
| HARRIS | ||
| Reuben JohnS | born 1853 | |
| HARRISON | ||
| Georgina EricaS | born 1872 | died 11 Dec 1955 |
| HARVEY | ||
| AnneC | born 6 Nov 1788 | died 1789 |
| ElizabethC | born 8 Mar 1790 | |
| JohnS | died Bef 1880 | |
| ThomasC | born 8 Sep 1791 | |
| HEAD | ||
| ElizabethS,P | born 1788 | died Sep 1829 |
| HENDRY | ||
| GeorgeP | ||
| MarthaS | born 1778 | died 1841 |
| Mary Edith AnnC | born 1 Apr 1920 | |
| William George PercyS | born 1902 | died 1951 |
| HILDA | ||
| UnknownS | ||
| HILDER | ||
| Sarah AnnS | born Sep 1841 | died Jun 1895 |
| ThomasP | born Abt 1821 | |
| HOUSE | ||
| JohnS | born Abt 1620 | |
| HOWARTH | ||
| ChristopherS | ||
| HUDSON | ||
| Elizabeth LouiseS | ||
| HUMPHREY | ||
| George HenryP | ||
| Mary ElizabethS | born 1909 | |
| SusannaS | ||
| HUNT | ||
| Ellen MatthewsS | born 1841 | died Abt 1921 |
| JobP | born Abt 1815 | |
| HUNTER | ||
| ElizaS | ||
| HURLING | ||
| FaithS | born Abt 1562 | died Bef 1640 |
| RobertP | ||
| HUTCHINSON | ||
| Sarah EllisP |