Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GALLEY | ||
| RichardC | died 2000 | |
| RubenS | born Abt 1892 | |
| SamuelP | ||
| GASBELL | ||
| Agnes BorwickS | born Abt 1843 | died Abt 1919 |
| GATES | ||
| KevinC | born 18 Apr 1966 | died 1970 |
| GIDNEY | ||
| Susanna JaneS | born Abt 1856 | |
| GILLAN | ||
| Eliza CatherineS | born Abt 1813 | died Abt 1876 |
| GLEW | ||
| Ada AnnieP | born 10 May 1883 | died 17 Aug 1972 |
| GOULDEN | ||
| AnneS,P | born 1734 | died 1775 |
| GRAVES | ||
| Henry BlandP | ||
| GREAVES | ||
| Thomas HenryS | born 1894 | died 1976 |
| GREENACRE | ||
| SarahS | born Abt 1800 | died Nov 1870 |
| GREENGRASS | ||
| SarahS | born Abt 1793 | |
| GRIMES | ||
| BetseyS | born 1837 | died 1911 |
| GUNTON | ||
| AnnS | born Abt 1815 | died Mar 1888 |
| GeorgeP | born Abt 1777 | died Abt 1849 |
| GUYNAN | ||
| JosephS |