Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PAGE | ||
| Gertrude RoseS | born Abt 1880 | died 26 Feb 1967 |
| JamesP,P | ||
| Rose WinifredC | born 1 Dec 1897 | |
| WilliamS | born Abt 1873 | |
| PARISHE | ||
| AnnS | died Jun 1570 | |
| PARKER | ||
| Hammond JohnS | born Abt 1832 | |
| PEARCE | ||
| Susan JaneS | born 28 Mar 1945 | died 5 Jul 2003 |
| PEARSON | ||
| Charles LeonardS | died Bef 1990 | |
| ElizabethS | born Abt 1776 | died 1837 |
| PEGG | ||
| AnnieS | born 1867 | died 18 Mar 1958 |
| JohnP | ||
| PELLS | ||
| Alice MaryC | born 15 Jan 1892 | |
| JamesS | born Abt 1871 | died Abt 1900 |
| PENTRY | ||
| AnnC | born 3 Aug 1804 | |
| JohnS | ||
| PHILIPPO | ||
| MaryS,P | born 1801 | |
| PIPER | ||
| William OverlandS | born Abt 1819 | |
| PLAYER | ||
| Arthur LindsayS | born 21 Feb 1916 | died 22 Jan 1981 |
| Hilda JeanC | born 13 Jun 1947 | died 25 Sep 1975 |
| Robert LindsayC | born 22 Nov 1949 | died 1 Oct 1954 |
| POND | ||
| AnnC | born 1780 | |
| DinahC | born 1775 | |
| DorothyC | born 1779 | |
| MaryC | born 1774 | |
| SarahC | born 1777 | |
| WiliamC | born 19 Jul 1784 | |
| WilliamS | born Abt 1740 | died 1829 |
| PORLEY | ||
| EmmaS | died Bef 1960 | |
| PRESTON | ||
| MaryS | born 12 Mar 1844 | |
| WilliamP | born 1813 | |
| PROUDFOOT | ||
| DavidS | born Abt 1802 | |
| PYE | ||
| ElizabethS |